DHCP
On this page
General
DHCP provisions all guest devices with an IP and gateway address, DNS server and additional options needed to onboard a client device to the guest network and provide a working internet connection.
Besides the usual Dynamic and Static Leases the DHCP server also offers custom DHCP Options.
Static Leases
Static DHCP Leases can be added manually by filling out the Form on the bottom of the DHCP Page or by clicking on the checkbox of a device in the Visible Devices Table.
Devices added as a Static Autologin Device will also appear in the Static Leases Table of the DHCP Page.
Dynamic Leases
Dynamic DHCP Leases are assigned automatically as clients connect to the Surf-LAN Interface of the IACBOX.
Devices added as Dynamic Autologin Device will also appear in the Dynamic Leases Table of the DHCP Page.
Ranges
It is possible to define a DHCP Exclude Range in case certain ranges should not be offered to Surf-LAN clients.
Options
In some cases it is preferable or necessary to add DHCP Options.
There is a wide range of Options available that can be assigned to a scope:
- Global Scope: Applies to all DHCP wherever applicable.
- Network Scope: Applies to DHCP on the Surf-LAN interface and on a VLAN basis.
- Host Scope: Applies to DHCP on a single host.
List of available DHCP Options
2 - Time Offset | 3 - Router | 4 - Time Server | 5 - Name Server |
6 - Domain Server | 7 - Log Server | 8 - Quotes Server | 9 - LPR Server |
10 - Impress Server | 11 - RLP Server | 13 - Boot File Size | 14 - Merit Dump File |
15 - Domain Name | 18 - Extension File | 19 - Forward On/Off | 20 - SrcRte? On/Off |
21 - Policy Filter | 22 - Max DG Assembly | 23 - Default IP TTL | 24 - MTU Timeout |
25 - MTU Plateau | 26 - MTU Interface | 27 - MTU Subnet | 28 - Broadcast Address |
29 - Mask Discovery | 30 - Mask Supplier | 31 - Router Discovery | 32 - Router Request |
33 - Static Route | 34 - Trailers | 35 - ARP Timeout | 36 - Ethernet |
37 - Default TCP TTL | 38 - Keepalive Time | 39 - Keepalive Data | 40 - NIS Domain |
41 - NIS Servers | 42 - NTP Server | 44 - NETBIOS Name Srv | 45 - NETBIOS Dist Srv |
46 - NETBIOS Node Type | 47 - NETBIOS Scope | 48 - X Window Font | 49 - X Window Manager |
52 - Overload | 54 - DHCP Server ID | 56 - DHCP Message | 57 - DHCP Max Msg Size |
60 - Class ID | 62 - NetWareIP? Domain | 63 - NetWareIP? Option | 64 - NIS-Domain-Name |
65 - NIS-Server-Addr | 66 - Server-Name | 67 - Bootfile-Name | 68 - Home-Agent-Addrs |
70 - POP3 Server | 71 - NNTP Server | 72 - WWW Server | 73 - Finger Server |
74 - IRC Server | 75 - StreetTalk? Server | 76 - STDA Server | 77 - User Class |
78 - Directory Agent | 79 - Service Scope | 85 - NDS Server | 86 - NDS Tree Name |
87 - NDS Context | 88 - BCMCS Controller Domain Name List | 89 - BCMCS Controller IPv4 Address Option | 93 - Client System |
94 - Client NDI | 97 - UUID/GUID | 98 - User Auth | 99 - GEOCONF_CIVIC |
100 - PCode | 101 - TCode | 112 - Netinfo Address | 113 - Netinfo Tag |
116 - Auto Config | 117 - Name Service Search | 119 - Domain Search | 124 - V-I Vendor Class |
125 - V-I Vendor Specific Information | 136 - Pana Agent | 137 - V4 Lost | 138 - Capwap AC V4 |
141 - SIP UA Configuration Service Domains | 146 - RDNSS Selection | 159 - DHCPv4 Port Parameters | 212 - 6RD |
213 - V4 Access Domain |